« Indications · to the product
INSEKTENIL-RAUMNEBEL-SPRAY
Use number: 006423-00/00-001
- Crops
- rooms
- Pests
- beetles
- Area of use
- In mills and warehouses
- Field of activity
- Insecticide
- Application technique
- fogging
- Note on the crop
- RLAEX
- Note on the pest
- IVSXX
- Applications per crop
- –
- Applications per growing season
- 1
- authorised until
- 2029-04-30
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 4 DG | – |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| cereal products | 21 days | – | – |
| oilseed | 21 days | EV | – |
| nuts | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| dried fruit | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| tobacco | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- after beginning of infestation
Remarks
- AB001
- AP2260
- KO030